año | Arica y Parinacota | Tarapacá | Antofagasta | Atacama | Coquimbo | Valparaíso | RM Santiago | O'Higgins | Maule | Biobío | Araucanía | Los Ríos | Los Lagos | Aysén | Magallanes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 0 | 19.905.120,51 | 22.748.004,90 | 22.310.222,71 | 31.643.171,11 | 30.757.211,89 | 34.929.893,88 | 18.201.506,14 | 20.279.819,06 | 26.030.272,75 | 24.865.382,63 | 0 | 38.750.379,67 | 20.109.310,82 | 22.012.154,27 |
2001 | 0 | 25.528.725,34 | 28.253.263,38 | 25.908.372,71 | 22.428.373,23 | 27.664.029,52 | 46.995.605,60 | 18.900.868,13 | 23.508.613,88 | 25.872.909,55 | 30.749.525,60 | 0 | 36.889.311,22 | 21.510.164,35 | 15.926.780,58 |
2002 | 0 | 16.985.086,15 | 26.773.014,76 | 23.557.464,63 | 27.464.345,16 | 33.441.976,67 | 47.864.103,29 | 20.782.411,09 | 23.124.416,81 | 40.028.677,98 | 27.762.338,08 | 0 | 36.555.073,36 | 21.319.701,30 | 32.366.497,29 |
2003 | 0 | 17.953.182,43 | 35.480.450,07 | 19.044.411,90 | 23.934.853,48 | 32.746.637,35 | 52.795.199,62 | 21.073.493,98 | 28.615.345,70 | 46.497.263,89 | 35.798.842,01 | 0 | 38.726.153,01 | 20.389.023,16 | 25.573.281,76 |
2004 | 0 | 21.942.535,47 | 32.746.611,41 | 22.179.596,32 | 36.640.113,64 | 35.358.654,47 | 80.220.764,35 | 27.709.423,57 | 36.756.838,85 | 63.097.307,57 | 42.577.703,34 | 0 | 49.699.427,40 | 22.332.054,89 | 26.818.792,14 |
2005 | 0 | 19.418.614,23 | 39.438.387,47 | 24.682.404,50 | 38.461.270,35 | 34.171.140,15 | 62.878.981,47 | 26.633.498,34 | 48.333.238,92 | 63.604.221,33 | 41.575.438,23 | 0 | 41.280.986,22 | 22.363.585,33 | 29.352.478,93 |
2006 | 0 | 25.795.055,92 | 42.429.018,12 | 24.549.607,64 | 44.108.029,02 | 35.218.719,68 | 78.654.707,83 | 35.839.308,76 | 38.457.280,75 | 61.382.400,10 | 32.933.736,40 | 0 | 58.591.325,61 | 22.882.941,52 | 27.957.116,57 |
2007 | 0 | 26.289.743,43 | 47.410.251,76 | 20.137.364,42 | 45.678.641,93 | 35.583.162,95 | 89.539.036,26 | 37.901.664,82 | 43.488.597,90 | 63.010.509,98 | 37.004.068,18 | 0 | 71.051.346,61 | 24.769.530,17 | 30.143.719,00 |
2008 | 16.841.080,02 | 17.302.340,45 | 57.789.132,63 | 41.599.501,45 | 50.572.264,21 | 48.275.396,17 | 98.474.954,73 | 48.893.186,95 | 42.319.447,17 | 67.844.564,59 | 53.150.444,87 | 20.745.565,43 | 69.005.960,87 | 28.629.152,24 | 25.126.739,74 |
2009 | 21.002.315,86 | 22.681.380,30 | 56.195.504,64 | 41.153.544,82 | 56.166.338,94 | 48.846.492,89 | 103.986.406,41 | 44.421.797,98 | 61.441.118,15 | 97.289.740,17 | 58.415.924,53 | 34.704.955,51 | 97.426.649,78 | 27.329.030,30 | 30.056.301,44 |
2010 | 19.172.977,38 | 26.832.002,19 | 60.640.448,84 | 37.261.104,87 | 50.437.736,95 | 54.873.979,60 | 99.958.014,70 | 39.211.208,11 | 50.686.727,76 | 84.412.962,68 | 59.707.993,49 | 31.479.639,47 | 76.349.674,80 | 28.161.128,96 | 28.742.092,60 |
2011 | 32.308.328,83 | 38.820.806,16 | 66.422.799,84 | 39.487.510,94 | 58.517.843,74 | 67.475.045,06 | 118.726.187,91 | 56.237.305,82 | 63.789.720,17 | 115.194.202,82 | 71.241.189,18 | 42.342.343,45 | 81.760.137,49 | 38.492.013,33 | 39.570.347,35 |
2012 | 31.354.379,19 | 36.815.272,65 | 63.552.218,59 | 39.699.569,14 | 56.832.532,56 | 59.731.196,25 | 105.034.434,77 | 61.165.281,39 | 65.403.975,29 | 106.295.526,32 | 80.652.188,56 | 44.869.856,67 | 75.227.337,77 | 33.528.952,85 | 36.714.478,16 |
2013 | 29.688.222,85 | 39.566.848,47 | 71.104.399,61 | 42.133.342,53 | 52.922.601,28 | 68.620.164,02 | 101.408.482,59 | 59.404.632,17 | 64.605.629,43 | 98.616.443,68 | 87.566.246,54 | 48.138.302,59 | 69.217.659,10 | 38.412.885,00 | 43.911.449,36 |
2014 | 23.555.136,23 | 37.006.871,21 | 70.959.354,72 | 45.996.952,38 | 61.402.786,35 | 67.438.386,22 | 108.393.238,89 | 57.272.652,62 | 57.121.374,94 | 101.356.564,14 | 78.604.005,01 | 41.282.558,31 | 79.164.176,23 | 41.442.386,89 | 44.548.502,78 |
2015 | 40.551.123,00 | 38.298.313,13 | 78.417.989,85 | 33.910.417,16 | 62.180.429,05 | 73.467.065,83 | 114.994.690,19 | 55.311.738,09 | 65.938.806,87 | 113.580.574,28 | 91.699.387,97 | 46.335.051,37 | 92.339.946,44 | 45.577.962,12 | 42.205.682,58 |
2016 | 57.956.794,99 | 39.222.804,94 | 83.002.556,11 | 57.370.425,74 | 64.759.828,54 | 77.713.178,59 | 128.563.705,27 | 61.575.607,84 | 72.841.668,76 | 115.279.234,15 | 105.145.567,13 | 53.829.645,49 | 83.199.871,96 | 67.138.665,74 | 63.107.307,77 |
2017 | 49509581 | 37892451 | 87553933 | 58990905 | 67337228 | 75089712 | 113688433 | 61310822 | 71438918 | 121474783 | 109167806 | 47163698 | 87768218 | 66712640 | 70702407 |
Visualizar tabla de datos Ocultar tabla de datos Descargar tabla de datos