AÑO | Antofagasta |
---|---|
2000 | 51.792.526,04 |
2001 | 43.422.491,64 |
2002 | 37.834.287,86 |
2003 | 33.640.886,58 |
2004 | 57.583.289,13 |
2005 | 51.552.791,56 |
2006 | 54.064.570,43 |
2007 | 56.737.269,95 |
2008 | 101.516.965,25 |
2009 | 126.811.120,28 |
2010 | 96.397.869,07 |
2011 | 102.891.534,24 |
2012 | 117.309.204,43 |
2013 | 107.433.304,77 |
2014 | 81.568.516,27 |
2015 | 99.071.236,84 |
2016 | 137.097.670,91 |
2017 | 111.200.387,32 |
Visualizar tabla de datos Ocultar tabla de datos Descargar tabla de datos