AÑO | Antofagasta |
---|---|
2000 | 22.748.004,90 |
2001 | 28.253.263,38 |
2002 | 26.773.014,76 |
2003 | 35.480.450,07 |
2004 | 32.746.611,41 |
2005 | 39.438.387,47 |
2006 | 42.429.018,12 |
2007 | 47.410.251,76 |
2008 | 57.789.132,63 |
2009 | 56.195.504,64 |
2010 | 60.640.448,84 |
2011 | 66.422.799,84 |
2012 | 63.552.218,59 |
2013 | 71.104.399,61 |
2014 | 70.959.354,72 |
2015 | 78.417.989,85 |
2016 | 83.002.556,11 |
2017 | 87553933 |
Visualizar tabla de datos Ocultar tabla de datos Descargar tabla de datos