REGIÓN | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arica y Parinacota | 12.598.094,86 | 24.812.799,88 | 8.947.229,19 | 5.726.430,91 | 16.516.533,31 | 14.667.363,77 | 13.878.734,72 | 44.968.007,59 | 81.702.153,69 | 66.637.313,49 | 107.120.132,14 | 92.861.951,24 | 92.060.018,22 | 110.410.340,32 |
Tarapacá | 96.468.577,84 | 91.985.096,32 | 82.185.987,57 | 78.151.273,06 | 84.078.628,02 | 113.507.124,51 | 127.128.905,38 | 78.998.143,47 | 100.702.795,31 | 102.563.826,56 | 127.855.929,93 | 105.671.336,61 | 142.488.969,51 | 125.850.192,30 |
Antofagasta | 103.732.099,19 | 97.137.166,37 | 98.438.494,27 | 112.236.880,53 | 108.797.128,30 | 109.772.305,59 | 118.980.382,58 | 178.281.856,86 | 206.084.029,16 | 171.518.509,12 | 189.759.499,36 | 214.433.444,22 | 202.317.560,02 | 165.649.006,23 |
Atacama | 86.063.262,71 | 70.759.497,84 | 68.533.768,91 | 79.268.270,57 | 90.098.173,85 | 78.971.490,16 | 80.836.342,95 | 107.103.212,71 | 143.468.490,47 | 108.545.828,71 | 130.966.103,37 | 123.765.644,70 | 123.927.399,34 | 138.717.627,53 |
Coquimbo | 146.515.626,05 | 164.395.582,32 | 128.302.873,34 | 148.385.505,15 | 159.761.673,49 | 153.995.484,96 | 145.976.003,42 | 176.809.499,99 | 218.903.352,89 | 196.396.032,23 | 199.808.878,90 | 178.109.979,89 | 185.049.638,37 | 224.041.674,33 |
Valparaíso | 239.881.815,58 | 252.403.796,33 | 214.287.829,31 | 227.870.213,10 | 248.814.915,31 | 237.062.345,22 | 266.229.279,58 | 385.825.198,54 | 318.939.985,61 | 381.638.846,33 | 416.899.073,41 | 343.306.085,69 | 387.992.889,57 | 366.248.186,16 |
RM Santiago | 492.519.332,46 | 478.062.880,46 | 493.802.121,94 | 660.423.998,87 | 691.817.326,66 | 785.384.782,89 | 914.469.508,68 | 906.984.829,02 | 1.074.889.873,84 | 935.210.752,61 | 959.005.794,48 | 868.660.911,23 | 845.566.783,86 | 859.893.369,71 |
O'Higgins | 147.733.784,90 | 131.004.076,66 | 130.874.869,68 | 140.556.548,73 | 131.906.467,78 | 140.818.230,75 | 172.504.645,65 | 226.843.342,84 | 209.958.101,23 | 263.626.995,28 | 291.309.054,56 | 310.641.248,33 | 322.492.491,70 | 304.977.307,42 |
Maule | 209.842.516,48 | 198.191.705,26 | 156.085.189,23 | 175.638.889,68 | 214.753.010,10 | 238.137.370,09 | 245.646.385,98 | 277.015.749,07 | 344.546.576,87 | 329.422.299,72 | 441.258.580,39 | 452.169.888,45 | 413.363.792,86 | 392.031.102,86 |
Biobío | 344.136.758,82 | 393.507.511,90 | 383.939.424,94 | 450.660.297,32 | 433.417.042,62 | 376.482.468,24 | 437.736.112,73 | 427.006.428,32 | 547.160.232,18 | 587.394.033,80 | 761.885.157,06 | 724.015.057,51 | 701.551.560,86 | 617.151.107,46 |
Araucanía | 199.233.835,07 | 172.088.314,79 | 198.957.167,22 | 215.961.068,76 | 204.348.289,15 | 181.210.003,13 | 245.276.311,22 | 296.049.008,04 | 329.175.624,30 | 296.990.933,24 | 318.602.329,75 | 301.747.275,47 | 301.876.626,27 | 341.605.357,80 |
Los Ríos | 23.670.982,20 | 17.659.175,39 | 15.481.881,21 | 15.571.403,41 | 14.895.043,00 | 17.533.163,51 | 23.804.372,86 | 71.058.867,22 | 136.768.369,43 | 140.040.884,28 | 149.754.311,69 | 146.972.462,91 | 161.957.792,32 | 220.415.199,51 |
Los Lagos | 224.161.368,77 | 238.792.143,23 | 265.726.427,82 | 252.445.394,06 | 228.088.331,03 | 256.933.613,68 | 307.520.228,85 | 295.011.190,69 | 386.000.376,94 | 375.670.271,19 | 335.391.417,40 | 317.078.091,07 | 324.023.047,39 | 412.779.517,39 |
Aysén | 80.420.491,22 | 71.469.617,50 | 74.822.627,21 | 73.877.583,77 | 67.414.965,22 | 79.384.569,23 | 85.320.886,57 | 84.651.611,91 | 126.003.592,85 | 90.656.044,11 | 104.685.023,20 | 109.651.277,94 | 123.656.744,42 | 136.988.006,88 |
Magallanes | 82.960.205,06 | 89.778.173,33 | 68.116.835,55 | 70.166.452,43 | 71.570.822,99 | 68.498.009,52 | 101.820.891,49 | 97.595.306,71 | 112.048.587,36 | 117.332.046,22 | 104.393.264,31 | 107.902.604,61 | 126.528.989,13 | 139.393.694,95 |
No Regionalizado | 142.423.963,94 | 196.055.898,03 | 294.748.558,59 | 150.648.894,30 | 231.333.850,78 | 261.906.551,97 | 234.890.037,01 | 142.161.543,55 | 193.092.155,44 | 204.745.288,87 | 234.097.799,47 | 226.146.725,84 | 423.630.711,06 | 440.818.495,96 |
Visualizar tabla de datos Ocultar tabla de datos Descargar tabla de datos