Población Urbana | Población Rural | |
---|---|---|
2002 | 500265 | 11887 |
2003 | 508011 | 11895 |
2004 | 515515 | 11903 |
2005 | 522805 | 12052 |
2006 | 530220 | 12195 |
2007 | 537998 | 12297 |
2008 | 546151 | 12407 |
2009 | 554788 | 12504 |
2010 | 563671 | 12591 |
2011 | 572715 | 12723 |
2012 | 581871 | 12884 |
2013 | 590984 | 13041 |
2014 | 600161 | 13167 |
2015 | 609380 | 13260 |
2016 | 618541 | 13334 |
2017 | 627544 | 13406 |
2018 | 636369 | 13476 |
2019 | 645004 | 13541 |
2020 | 653437 | 13601 |
Visualizar tabla de datos Ocultar tabla de datos Descargar tabla de datos